Nfl Combine 3 Cone Drill Times
- Best 3 Cone Drill Nfl Combine 2020
- What Is The 3 Cone Drill Nfl Combine
- Nfl Combine 3 Cone Drill Times Tables
- Nfl Combine 3 Cone Drill Times
These are the top 10 results for each of the NFL Combine fitness tests, for combines from 1999 up to and including 2015. Lists of the top 10 performers from 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020 are also available, and the best for each year and best ever is listed on the Best Combine Results table. For a description of each of these tests, see the page about the NFL Combine.
The NFL do not keep official records for combine results, so these are unofficial, and are not all verified. These lists are based on results only starting from 1999. The data was initially based on a results table from 1999 up to 2007 as was published on NFLDraftScout.com, and has since been updated each year. There are results from prior to 1999 that would also make these lists, but as not we do not have complete datasets from this period they have not been included.
Top 10 Fastest 40 Yard Times
Bo Jackson reportedly has a hand-timed 4.12 second 40 yard dash time performed in 1986. Also hand timed, Deion Sanders recorded a 4.19 sec in 1989, though another source has it that he was 'officially' recorded as 4.28 secs on this day.
rank | time (seconds) | name | year | notes |
---|---|---|---|---|
1 | 4.22 | John Ross | 2017 | WR, Washington |
2 | 4.24 | Chris Johnson | 2008 | RB, East Carolina |
4.24 | Rondel Melendez | 1999 | (WR), Eastern Kentucky | |
4.24 | Marquise Goodwin | 2013 | ||
5 | 4.26 | Dri Archer | 2014 | RB (Kent State) |
6 | 4.27 | Henry Ruggs III | 2020 | WR from ALABAMA |
7 | 4.28 | Jalen Myrick | 2017 | DB, Minnesota |
4.28 | J.J. Nelson | 2015 | UAB WO | |
4.28 | DeMarcus Van Dyke | 2011 | DB, Miami | |
4.28 | Jacoby Ford | 2010 | WR, Clemson | |
4.28 | Jerome Mathis | 2005 | (WR), Hampton | |
4.28 | Champ Bailey | 1999 | (CB), Georgia |
Christian McCaffrey's time is the fastest by any running back in the 3-cone drill over the last 20 years. James Anderson tied for the third-fastest linebacker time from 2000-present. “The 3 cone drill is the single most important drill at the combine, plain and simple,” an anonymous scout told CBS Sports. “Regardless of position, I want to know how the player performs. Reading Time: 4min read One of the more intriguing NFL Scouting Combine tests that takes place each winter is the 3-cone drill. It’s supposed to help scouts determine a player’s ability to alter. The drills portion of the 2020 NFL Scouting Combine begins on Thursday, so get ready to watch all the top draft prospects in action with this preview. You can find the full schedule, start times.
Top 10 Most 225 Pound Bench Press Reps
rank | reps | name | year | notes |
---|---|---|---|---|
1 | 51 | Justin Ernest | 1999 | (DT), Eastern Kentucky |
2 | 49 | Stephen Paea | 2011 | DT, Oregon State |
=3 | 45 | Petrus, Mitch | 2010 | G, Arkansas |
=3 | 45 | Mike Kudla | 2006 | (DE), Ohio State |
=3 | 45 | Leif Larsen | 2000 | (DT), Texas-El Paso |
=6 | 44 | Netane Muti | 2020 | OL from FRESNO ST. |
=6 | 44 | Dontari Poe | 2012 | Memphis |
=6 | 44 | Owens, Jeff | 2010 | |
=6 | 44 | Brodrick Bunkley | 2006 | (DT), Florida State |
10 | 43 | Scott Young | 2005 | (OG), BYU |
Top 10 Best Vertical Jump
rank | height (inches) | name | year | notes |
---|---|---|---|---|
1 | 46 | Gerald Sensabaugh | 2005 | (FS), North Carolina |
2 | 45 ½ | Derek Wake | 2005 | (OLB), Penn State |
3 | 45 | Conley, Chris | 2015 | WO |
45 | Donald Washington | 2009 | CB, Ohio St | |
45 | Chris McKenzie | 2005 | (CB), Arizona State | |
45 | Chris Chambers | 2001 | (WR), Wisconsin | |
7 | 44 ½ | Peoples-Jones, Donovan | 2020 | WO, Michigan |
44 ½ | Jones, Byron | 2015 | DB | |
9 | 44 | Juan Thornhill | 2019 | S, Virginia |
44 | Obi Melifonwu | 2017 | DB, Connecticut | |
44 | A.J. Jefferson | 2010 |
Top 10 Best Broad Jump Results
rank | distance (ft/in) | distance (inches) | name | year | notes |
---|---|---|---|---|---|
1 | 12' 3' (3.73 m) | 147 | Jones, Byron | 2015 | DB |
2 | 11' 9' (3.58 m) | 141 | Obi Melifonwu | 2017 | DB, Connecticut |
11' 9' (3.58 m) | 141 | Emanuel Hall | 2019 | WO, Missouri | |
11' 9' (3.58 m) | 141 | Juan Thornhill | 2019 | S, Virginia | |
5 | 11' 8' (3.56 m) | 140 | Miles Boykin | 2019 | WO, Notre Dame |
6 | 11' 7' (3.53 m) | 139 | Peoples-Jones, Donovan | 2020 | WO, Michigan |
11' 7' (3.53 m) | 139 | Conley, Chris | 2015 | WO | |
11' 7' (3.53 m) | 139 | Jamie Collins | 2013 | Southern Miss | |
9 | 11' 6' | 138 | Chinn, Jeremy | 2020 | S, Southern Illinois |
11' 6' | 138 | Reagor, Jalen | 2020 | WO, TCU | |
11' 6' | 138 | Dupree, Bud | 2015 | LB |
Top 10 Fastest 3-Cone Drill Times
rank | time (seconds) | name | year | notes |
---|---|---|---|---|
1 | 6.28 | Jordan Thomas | 2018 | DB from Oklahoma |
2 | 6.42 | Jeff Maehl | 2011 | WR, Oregon |
3 | 6.44 | Buster Skrine | 2011 | DB, Tennessee-Chattanooga |
=4 | 6.45 | David Long | 2019 | DB, Michigan |
=4 | 6.45 | Scott Long | 2010 | |
=4 | 6.45 | Sedrick Curry | 2000 | (CB), Texas A&M |
7 | 6.46 | D. Sanzenbacher | 2011 | |
8 | 6.47 | Daniel Sorensen | 2014 | BYU |
=9 | 6.48 | T. Toliver | 2011 | |
=9 | 6.48 | Rogers Beckett | 2000 | (FS), Marshall |
Top 10 Fastest 20-Yard Shuttle Times
rank | time (seconds) | name | year | notes |
---|---|---|---|---|
1 | 3.73 | Kevin Kasper | 2001 | (WR), Iowa |
2 | 3.76 | Deion Branch | 2002 | (WR), Louisville |
3 | 3.78 | Dunta Robinson | 2004 | (CB), South Carolina |
4 | 3.79 | *Champ Bailey | 1999 | (CB), Georgia |
5 | 3.81 | Cooks, Brandin | 2014 | Oregon St. |
6 | 3.82 | McCain, Bobby | 2015 | DB |
3.82 | Dante' Hall | 2000 | (RB), Texas A&M | |
8 | 3.83 | Jason Allen | 2006 | (FS), Tennessee |
3.83 | Kevin Bentley | 2002 | (OLB), NorthWestern | |
3.83 | Terence Newman | 2003 | (CB), Kansas State |
Top 10 Fastest 60-Yard Shuttle Times
(only data from 2006+, also 2020 NA)
rank | time (seconds) | name | year | notes |
---|---|---|---|---|
1 | 10.71 | Shelton Gibson | 2017 | WR, West Virginia |
2 | 10.72 | Avonte Maddox | 2018 | DB from Pittsburgh |
10.72 | Cooks, Brandin | 2014 | WR (Oregon State) | |
4 | 10.75 | Jamell Fleming | 2012 | |
10.75 | Buster Skrine | 2011 | ||
6 | 10.80 | Sorensen, Daniel | 2014 | S (BYU) |
7 | 10.81 | IGWEBUIKE, GODWIN | 2018 | S from Northwestern |
8 | 10.84 | Copeland, Damian | 2014 | WR (Louisville) |
10.84 | Braxton Miller | 2016 | ||
10.84 | Justin Simmons | 2016 |
Share:
FacebookTwitter
Related Pages
- List of best performers at the NFL combine for each year
- About the annual NFL Combine
- About the NFL Veteran Combine
rank | time (seconds) | year |
---|---|---|
1 | 6.28 | 2018 |
2 | 6.42 | 2011 |
3 | 6.44 | 2011 |
=4 | 6.45 | 2019 |
Click to see full answer
Best 3 Cone Drill Nfl Combine 2020
Hereof, what does the 3 cone drill measure?Three-cone drill. The three-cone drill, or 3-cone drill, is a test performed by American football athletes at the NFL combine. It is primarily run to evaluate the agility, quickness and fluidity of movement of players by scouts, particularly for the NFL draft but also for collegiate recruiting.
Also Know, how do you use a 3 cone drill? The 3 Cone Drill is easy to set up. Football players must grab 3 cones. Set the first cone down and walk in a straight line for 5 yards to set the second cone down. Now the football player must take a 90° turn to the right or left and place the third cone 5 yards from the 2nd cone.
Additionally, what is a good shuttle run time?
What Is The 3 Cone Drill Nfl Combine
It's good for overall agility, speed and lateral quickness. A shuttle run time below four seconds is generally considered great, with the best players closer to the 3.8-second range. Kevin Kasper of Iowa set the shuttle run record at 3.73 seconds in 2001.
Nfl Combine 3 Cone Drill Times Tables
What is a good 5 10 5 shuttle time?
Nfl Combine 3 Cone Drill Times
If you can run the 5-10-5 Shuttle in less than 4.5 seconds, you're doing pretty well. Any time under 4 seconds is downright blazing and would be a top-10 time at the 2015 NFL Combine. The ability to cover ground quickly defines speed.